May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, sugar, wheat gluten, metamyosyn hpp protein blend (whey protein concentrate, milk protein isolate, soy protein isolate, dried egg white, l-glutamine), leavening (sodium aluminum phosphate, sodium bicarbonate, monocalcium phosphate), medium ch
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (2 SCOOPS)) |
|---|---|---|
| Serving Size | 57 g (2 SCOOPS) | |
| Energy | 1469 (kj) | 837 (kj) |
| Fat | 4.39 (g) | 2.5 (g) |
| Saturated Fat | 3.51 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 9 (mg) | 5.13 (mg) |
| Carbohydrates | 52.63 (g) | 30 (g) |
| Sugars | 14.04 (g) | 8 (g) |
| Fiber | 5.3 (g) | 3.02 (g) |
| Proteins | 21.05 (g) | 12 (g) |
| Salt | 2.54 (g) | 1.45 (g) |
| Sodium | 1 (g) | 0.57 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 175 (mg) | 99.7 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 53 (mg) | 30.2 (mg) |
| Phosphorus | 1053 (mg) | 600 (mg) |
| Vitamin B2 | 447.368 (mg) | 255 (mg) |
| Vitamin B6 | 0.14 (mg) | 0.08 (mg) |
| Vitamin Pp | 7.018 (mg) | 4 (mg) |
Brands: Rexall Sundown Inc
Countries: United States
Keywords: High, Inc, Mix, Pancake, Protein, Rexall, Sundown
This product hasn't been added to any lists. Be the first?