May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Soybean oil, red wine vinegar with sulfites, sugar, olive oil, filtered water, salt, contains less than 2% of parmesan cheese (milk, cheese culture, salt, enzymes), spice dehydrated garlic, xanthan gum (provides thickness), calcium disodium edta added to protect flavor.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (2 Tbsp)) |
|---|---|---|
| Serving Size | 30 g (2 Tbsp) | |
| Energy | 2092 (kj) | 628 (kj) |
| Fat | 46.67 (g) | 14 (g) |
| Saturated Fat | 6.67 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 20 (g) | 6 (g) |
| Sugars | 20 (g) | 6 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 2.456 (g) | 0.737 (g) |
| Sodium | 0.967 (g) | 0.29 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Arcobasso Foods
Countries: United States
Keywords: Arcobasso, Food, Italian, Oil, Sweet, Vinegar
This product hasn't been added to any lists. Be the first?