May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated water, blackberry juice concentrate, malic acid, potassium benzoate (to preserve freshness), sucralose, green tea extract, red # 40, natural flavor, niacinamide (vitamin b3), d-calcium pantothenate (vitamin b5), pyridoxine hydrochloride (vitamin b6), biotin, cyanocobalamin (vitamin b12) and vitamin d2.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (240 ml)) |
|---|---|---|
| Serving Size | 8 OZA (240 ml) | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
| Pantothenic Acid | 0.417 (mg) | 1 (mg) |
| Vitamin B12 | 0.25 (µg) | 0.6 (µg) |
| Vitamin B6 | 0.083 (mg) | 0.199 (mg) |
| Vitamin D | 0.425 (IU) | 1.02 (IU) |
| Vitamin Pp | 0.833 (mg) | 2 (mg) |
Brands: Claire Baie
Countries: United States
Keywords: Baie, Beverage, Claire, Juice, Sparkling, Water, With
This product hasn't been added to any lists. Be the first?