Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (591 ml (1 BOTTLE)) |
---|---|---|
Serving Size | 591 ml (1 BOTTLE) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 1.69 (g) | 9.99 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.025 (g) | 0.15 (g) |
Sodium | 0.01 (g) | 0.06 (g) |
Vitamin C | 31.5 (mg) | 186 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Pantothenic Acid | 0.423 (mg) | 2.5 (mg) |
Vitamin B12 | 0.25 (µg) | 1.48 (µg) |
Vitamin B6 | 0.085 (mg) | 0.502 (mg) |
Vitamin Pp | 0.846 (mg) | 5 (mg) |
Vitamins: L Ascorbic Acid, Vitamin C
Minerals: Tripotassium Citrate
Brands: Sobe, South Beach Beverage Company Inc
Countries: United States
Keywords: Acai, Beach, Beverage, Company, Enhance, Hydration, Inc, Lifewater, Nutrient, Raspberry, Sobe, South
This product hasn't been added to any lists. Be the first?