May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cooked brown rice, fully cooked grilled wild salmon (salmon, water, salt, sugar, sodium phosphates, maltodextrin, garlic, onion, spices, xanthan gum, paprika, spice extractive, modified tapioca starch, ground mustard, natural flavor), green beans, cooked
Allergens: Fish
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (298 g (1 CONTAINER)) |
---|---|---|
Serving Size | 298 g (1 CONTAINER) | |
Energy | 435 (kj) | 1300 (kj) |
Fat | 1.17 (g) | 3.49 (g) |
Saturated Fat | 0.17 (g) | 0.507 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 15 (mg) | 44.7 (mg) |
Carbohydrates | 16.78 (g) | 50 (g) |
Sugars | 4.36 (g) | 13 (g) |
Fiber | 1.7 (g) | 5.07 (g) |
Proteins | 6.38 (g) | 19 (g) |
Salt | 0.358 (g) | 1.07 (g) |
Sodium | 0.141 (g) | 0.42 (g) |
Vitamin A | 10.2 (IU) | 30.4 (IU) |
Vitamin C | 2 (mg) | 5.96 (mg) |
Calcium | 13 (mg) | 38.7 (mg) |
Iron | 0.48 (mg) | 1.43 (mg) |
Brands: Okami
Countries: United States
Keywords: Bowl, Caught, Ginger, Miso, Okami, Salmon, Sauce, Wild, With
This product hasn't been added to any lists. Be the first?