May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Partially hydrogenated soybean oil, sugar, eggs, enriched unbleached flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, skim milk, whey, soy flour, salt, lecithin, vanillin.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (2 WAFFLES)) |
|---|---|---|
| Serving Size | 43 g (2 WAFFLES) | |
| Energy | 1946 (kj) | 837 (kj) |
| Fat | 23.26 (g) | 10 (g) |
| Saturated Fat | 4.65 (g) | 2 (g) |
| Trans Fat | 5.81 (g) | 2.5 (g) |
| Cholesterol | 128 (mg) | 55 (mg) |
| Carbohydrates | 53.49 (g) | 23 (g) |
| Sugars | 27.91 (g) | 12 (g) |
| Fiber | 2.3 (g) | 0.989 (g) |
| Proteins | 6.98 (g) | 3 (g) |
| Salt | 1.064 (g) | 0.458 (g) |
| Sodium | 0.419 (g) | 0.18 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 47 (mg) | 20.2 (mg) |
| Iron | 2.51 (mg) | 1.08 (mg) |
| Vitamin B1 | 349 (mg) | 150 (mg) |
| Vitamin B2 | 237.209 (mg) | 102 (mg) |
| Vitamin Pp | 3.721 (mg) | 1.6 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: De Wafelbakkers Llc
Countries: United States
Keywords: De, European, Llc, Style, Wafelbakker, Waffle
This product hasn't been added to any lists. Be the first?