May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Ketchup (Tomato Concentrate from Red Ripe Tomatoes, Distilled Vinegar, High Fructose Corn Syrup, Salt, Spices, Onion Powder, Natural Flavoring), Brown Sugar, Apple Cider Vinegar, Sugar, Salt, Worcestershire Sauce (Distilled Vinegar, Molasses, Water, Corn Syrup, Salt, Caramel Color, Sugar, Spices, Anchovies, Natural Flavors [Soy] and Tamarind Extract), Spices including Paprika, Dehydrated Garlic and Onion, Natural Hickory Smoke Flavor (Water, Natural Hickory Smoke Concentrate)
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 serving (36 g)) |
|---|---|---|
| Serving Size | 1 serving (36 g) | |
| Energy | 931 (kj) | 335 (kj) |
| Fat | 1.39 (g) | 0.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 52.8 (g) | 19 (g) |
| Sugars | 47.2 (g) | 17 (g) |
| Fiber | 2.78 (g) | 1 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 2.01 (g) | 0.725 (g) |
| Sodium | 0.806 (g) | 0.29 (g) |
| Calcium | 0.019 (g) | 0.007 (g) |
| Iron | 0 (g) | 0 (g) |
| Potassium | 0.153 (g) | 0.055 (g) |
| Nova Group | 4 | 4 |
| Added Sugars | 44.4 (g) | 16 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.586 (pct) | 0.586 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0.586 (pct) | 0.586 (pct) |
| Starch | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Choline | 0 (mg) | 0 (mg) |
| Vitamin D | 0 (g) | 0 (g) |
Front
Nutrition
This product hasn't been added to any lists. Be the first?