Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (6.08 OZA (180 ml)) |
---|---|---|
Serving Size | 6.08 OZA (180 ml) | |
Energy | 155 (kj) | 279 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 8.89 (g) | 16 (g) |
Sugars | 8.89 (g) | 16 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 7.5 (mg) | 13.5 (mg) |
Sodium | 0.003 (g) | 0.005 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 17 (mg) | 30.6 (mg) |
Iron | 0.1 (mg) | 0.18 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Paldo
Countries: United States
Keywords: And, Beverage, Drink, Food, Paldo, Plant Based
This product hasn't been added to any lists. Be the first?