May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Supreme protein blend 15g: (whey protein isolate, whey protein concentrate, milk protein isolate), peanut butter protein coating (maltitol, palm kernel oil, milk protein isolate, peanut flour, peanuts, nonfat milk solids, soy lecithin [an emulsifier], sal
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (1 BAR)) |
---|---|---|
Serving Size | 50 g (1 BAR) | |
Energy | 1757 (kj) | 878 (kj) |
Fat | 18 (g) | 9 (g) |
Saturated Fat | 12 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 10 (mg) | 5 (mg) |
Carbohydrates | 34 (g) | 17 (g) |
Sugars | 6 (g) | 3 (g) |
Fiber | 2 (g) | 1 (g) |
Proteins | 30 (g) | 15 (g) |
Salt | 0.508 (g) | 0.254 (g) |
Sodium | 0.2 (g) | 0.1 (g) |
Vitamin A | 450 (IU) | 225 (IU) |
Vitamin C | 18 (mg) | 9 (mg) |
Calcium | 160 (mg) | 80 (mg) |
Iron | 2.88 (mg) | 1.44 (mg) |
Zinc | 1.2 (mg) | 0.6 (mg) |
Manganese | 0 (mg) | 0 (mg) |
Vitamin Pp | 3.2 (mg) | 1.6 (mg) |
Vitamin B6 | 0.6 (mg) | 0.3 (mg) |
Vitamin B2 | 204 (mg) | 102 (mg) |
Vitamin B12 | 1.8 (µg) | 0.9 (µg) |
Copper | 0.4 (mg) | 0.2 (mg) |
Selenium | 3 (µg) | 1.5 (µg) |
Magnesium | 32 (mg) | 16 (mg) |
Potassium | 220 (mg) | 110 (mg) |
Phosphorus | 200 (mg) | 100 (mg) |
Pantothenic Acid | 1.2 (mg) | 0.6 (mg) |
Brands: Supreme Protein
Countries: United States
Keywords: Bar, Protein, Supreme
This product hasn't been added to any lists. Be the first?