May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Chocolate coating (whey protein concentrate, palm kernel oil, maltitol, cocoa powder, sugar, soy lecithin (an emulsifier), vanilla), supreme protein blend (whey protein isolate, whey protein concentrate, milk protein isolate), peanuts, peanut butter(peanu
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (1 BAR)) |
---|---|---|
Serving Size | 43 g (1 BAR) | |
Energy | 1849 (kj) | 795 (kj) |
Fat | 20.93 (g) | 9 (g) |
Saturated Fat | 10.47 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 12 (mg) | 5.16 (mg) |
Carbohydrates | 30.23 (g) | 13 (g) |
Sugars | 11.63 (g) | 5 (g) |
Fiber | 2.3 (g) | 0.989 (g) |
Proteins | 34.88 (g) | 15 (g) |
Salt | 0.798 (g) | 0.343 (g) |
Sodium | 0.314 (g) | 0.135 (g) |
Vitamin A | 523.2 (IU) | 225 (IU) |
Vitamin C | 14 (mg) | 6.02 (mg) |
Calcium | 140 (mg) | 60.2 (mg) |
Iron | 2.51 (mg) | 1.08 (mg) |
Zinc | 1.4 (mg) | 0.602 (mg) |
Manganese | 0 (mg) | 0 (mg) |
Vitamin Pp | 2.791 (mg) | 1.2 (mg) |
Vitamin B6 | 0.465 (mg) | 0.2 (mg) |
Vitamin B2 | 158.14 (mg) | 68 (mg) |
Vitamin B12 | 1.4 (µg) | 0.602 (µg) |
Copper | 0.372 (mg) | 0.16 (mg) |
Selenium | 10 (µg) | 4.3 (µg) |
Magnesium | 19 (mg) | 8.17 (mg) |
Potassium | 70 (mg) | 30.1 (mg) |
Phosphorus | 186 (mg) | 80 (mg) |
Pantothenic Acid | 0.93 (mg) | 0.4 (mg) |
Brands: Supreme Protein
Countries: United States
Keywords: Bar, Protein, Supreme
This product hasn't been added to any lists. Be the first?