May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cream cheese (milkfat ingredients, nonfat milk, bacterial culture, salt, guar gum, locust bean gum, whey), mandarin oranges, cream (milk, cream, sodium citrate, sodium phosphate, carrageenan, dextrose), icing sugar (granulated sugar, corn starch), margari
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (2 Tbsp)) |
---|---|---|
Serving Size | 30 g (2 Tbsp) | |
Energy | 1393 (kj) | 418 (kj) |
Fat | 23.33 (g) | 7 (g) |
Saturated Fat | 8.33 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 33 (mg) | 9.9 (mg) |
Carbohydrates | 26.67 (g) | 8 (g) |
Sugars | 23.33 (g) | 7 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 0.999 (g) |
Salt | 0.297 (g) | 0.089 (g) |
Sodium | 0.117 (g) | 0.035 (g) |
Vitamin A | 399.9 (IU) | 120 (IU) |
Vitamin C | 4 (mg) | 1.2 (mg) |
Calcium | 67 (mg) | 20.1 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Authentic Menu
Countries: United States
Keywords: Authentic, Cheese, Gourmet, Menu, Spread
This product hasn't been added to any lists. Be the first?