May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, soy sauce (water, wheat, soybeans, salt, citric acid, sodium benzoate (preservative)), distilled vinegar, sugar, salt, sesame oil, monosodium glutamate, malic acid, dried red pepper, natural flavor.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tbsp (15 ml)) |
|---|---|---|
| Serving Size | 1 Tbsp (15 ml) | |
| Energy | 280 (kj) | 42 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 13.33 (g) | 2 (g) |
| Sugars | 13.33 (g) | 2 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 7167.5 (mg) | 1080 (mg) |
| Sodium | 2.867 (g) | 0.43 (g) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
| Potassium | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: Dumpling, Egg, For, Grocerie, Roll, Sauce
This product hasn't been added to any lists. Be the first?