May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Peanuts (peanuts, peanut oil, salt), raisins (raisins, sunflower oil), cocoa gems (confectionery coating [sugar, hydrogenated palm kernel oil, cocoa powder, whey powder, nonfat milk powder, soy lecithin, vanilla]), sugar, artificial coloring (includes red
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (0.25 cup)) |
---|---|---|
Serving Size | 30 g (0.25 cup) | |
Energy | 2230 (kj) | 669 (kj) |
Fat | 30 (g) | 9 (g) |
Saturated Fat | 10 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 53.33 (g) | 16 (g) |
Sugars | 46.67 (g) | 14 (g) |
Fiber | 6.7 (g) | 2.01 (g) |
Proteins | 6.67 (g) | 2 (g) |
Salt | 0.297 (g) | 0.089 (g) |
Sodium | 0.117 (g) | 0.035 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.2 (mg) | 0.36 (mg) |
Brands: Casey's General Stores Inc
Countries: United States
Keywords: Casey, General, Inc, Mix, Salty, Store, Sweet, Trail
This product hasn't been added to any lists. Be the first?