May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Chocolate flavored coating (sugar, fractionated palm kernel oil, cocoa, whey, nonfat milk, soy lecithin, natural flavor), caramel filling (corn syrup, sugar, cream, fructose, palm oil, salt, natural flavor), glucose syrup, trisource protein blend (whey pr
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (55 g (1 BAR)) |
---|---|---|
Serving Size | 55 g (1 BAR) | |
Energy | 1749 (kj) | 962 (kj) |
Fat | 16.36 (g) | 9 (g) |
Saturated Fat | 8.18 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 9 (mg) | 4.95 (mg) |
Carbohydrates | 56.36 (g) | 31 (g) |
Sugars | 27.27 (g) | 15 (g) |
Fiber | 5.4 (g) | 2.97 (g) |
Proteins | 18.18 (g) | 10 (g) |
Salt | 0.97 (g) | 0.534 (g) |
Sodium | 0.382 (g) | 0.21 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 32.7 (mg) | 18 (mg) |
Calcium | 273 (mg) | 150 (mg) |
Iron | 4.91 (mg) | 2.7 (mg) |
Potassium | 255 (mg) | 140 (mg) |
Vitamin B1 | 218 (mg) | 120 (mg) |
Vitamin B2 | 185.455 (mg) | 102 (mg) |
Vitamin B6 | 0.364 (mg) | 0.2 (mg) |
Brands: Powerbar, Premier Nutrition Corporation
Countries: United States
Keywords: Bar, Caramel, Corporation, Fusion, Nutrition, Peanut, Powerbar, Premier, Protein, Threat, Triple
This product hasn't been added to any lists. Be the first?