May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wonton wrapper [bleached wheat flour, water, pasteurized liquid eggs, corn starch, salt, ascorbic acid and citric acid (antioxidants), potassium sorbate (preservative)], cream cheese [pasteurized, cultured milk and cream, salt, stabilizers (xanthan, carob
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (84 g (3 PIECES)) |
|---|---|---|
| Serving Size | 84 g (3 PIECES) | |
| Energy | 1046 (kj) | 879 (kj) |
| Fat | 9.52 (g) | 8 (g) |
| Saturated Fat | 3.57 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 24 (mg) | 20.2 (mg) |
| Carbohydrates | 30.95 (g) | 26 (g) |
| Sugars | 1.19 (g) | 1 (g) |
| Fiber | 1.2 (g) | 1.01 (g) |
| Proteins | 10.71 (g) | 9 (g) |
| Salt | 1.179 (g) | 0.99 (g) |
| Sodium | 0.464 (g) | 0.39 (g) |
| Vitamin A | 71.4 (IU) | 60 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 59.6 (mg) |
| Iron | 7.5 (mg) | 6.3 (mg) |
Brands: Sea Cuisine
Countries: United States
Keywords: Crab, Cuisine, Rangoon, Sea
This product hasn't been added to any lists. Be the first?