Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, water, oats, yeast, molasses, brown sugar, wheat gluten, contains 2% or less of the following: soybean oil, salt, calcium sulfate, ascorbic acid, calcium phosphate, caramel color, calcium propionate (preservative), monoglycerides, sesame seed
Allergens: Gluten, Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (2 SLICES)) |
---|---|---|
Serving Size | 50 g (2 SLICES) | |
Energy | 1004 (kj) | 502 (kj) |
Fat | 2 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 46 (g) | 23 (g) |
Sugars | 4 (g) | 2 (g) |
Fiber | 2 (g) | 1 (g) |
Proteins | 8 (g) | 4 (g) |
Salt | 1.016 (g) | 0.508 (g) |
Sodium | 0.4 (g) | 0.2 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.44 (mg) | 0.72 (mg) |
Polyunsaturated Fat | 1 (g) | 0.5 (g) |
Potassium | 110 (mg) | 55 (mg) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Folates | 16 (µg) | 8 (µg) |
Vitamin B1 | 240 (mg) | 120 (mg) |
Vitamin B2 | 136 (mg) | 68 (mg) |
Vitamin Pp | 1.6 (mg) | 0.8 (mg) |
Vitamins: L Ascorbic Acid
Minerals: Calcium Phosphate, Calcium Sulphate
Brands: Alfred Nickles Bakery Inc, Nickles
Countries: United States
Keywords: Alfred, Bakery, Bread, Inc, Nickle, Oatmeal, Split, Top
This product hasn't been added to any lists. Be the first?