May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, sugar, wheat gluten, soybean oil, yeast, potato flakes, salt, honey, calcium propionate (preservative), grain vinegar, monoglycerides, datem, calcium sulfate, monocalcium phosphate, potassium iodate, soy lecithin.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BUN (64 g)) |
|---|---|---|
| Serving Size | 1 BUN (64 g) | |
| Energy | 1176 (kj) | 753 (kj) |
| Fat | 3.91 (g) | 2.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 51.56 (g) | 33 (g) |
| Sugars | 4.69 (g) | 3 (g) |
| Fiber | 1.6 (g) | 1.02 (g) |
| Proteins | 9.38 (g) | 6 (g) |
| Salt | 1172.5 (mg) | 750 (mg) |
| Sodium | 0.469 (g) | 0.3 (g) |
| Calcium | 125 (mg) | 80 (mg) |
| Iron | 2.81 (mg) | 1.8 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B2 | 0.312 (mg) | 0.2 (mg) |
| Vitamin B9 | 94 (µg) | 60.2 (µg) |
| Vitamin Pp | 4.062 (mg) | 2.6 (mg) |
| Potassium | 94 (mg) | 60.2 (mg) |
| Polyunsaturated Fat | 1.56 (g) | 0.998 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Calcium Sulfate, Iron, Potassium Iodate
Countries: United States
Keywords: And, Beverage, Bread, Bun, Cereal, Food, Hamburger, Plant Based, Potatoe
This product hasn't been added to any lists. Be the first?