Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: High fructose corn syrup, wheat bran, partially hydrogenated soybean oil, oat fiber, wheat gluten, yeast, iodized salt, monocalcium phosphate ammonium chloride, datem, artificial and natural flavor, calcium carbonate, soy lecithin, cottonseed oil, enzymes, tbhq (antioxidant), thiamin mononitrate, riboflavin, niacin, folic acid, ferrous sulfate, zinc oxide
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (36 g (36 g)) |
|---|---|---|
| Serving Size | 36 g (36 g) | |
| Energy | 1628 (kj) | 586 (kj) |
| Fat | 6.94 (g) | 2.5 (g) |
| Saturated Fat | 1.39 (g) | 0.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 69.44 (g) | 25 (g) |
| Sugars | 11.11 (g) | 4 (g) |
| Fiber | 8.3 (g) | 2.99 (g) |
| Proteins | 11.11 (g) | 4 (g) |
| Salt | 1.694 (g) | 0.61 (g) |
| Sodium | 0.667 (g) | 0.24 (g) |
| Vitamin A | 83.4 (IU) | 30 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 167 (mg) | 60.1 (mg) |
| Iron | 4 (mg) | 1.44 (mg) |
| Polyunsaturated Fat | 2.78 (g) | 1 (g) |
| Monounsaturated Fat | 2.78 (g) | 1 (g) |
| Vitamin B1 | 3 (mg) | 1.08 (mg) |
| Vitamin B2 | 2.833 (mg) | 1.02 (mg) |
| Vitamin B9 | 36 (µg) | 13 (µg) |
| Vitamin Pp | 3.333 (mg) | 1.2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Bimbo
Countries: United States
Keywords: Bimbo, Bread, Double, Fiber, Toasted
This product hasn't been added to any lists. Be the first?