May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, high fructose corn syrup, sugar, water, egg, vegetable shortening (palm, fractionated palm and soybean oils), nonfat milk, hydrogenated palm oil, dextrose, glycerin modified corn starch, corn syrup, mono & diglycerides, polyglycerol esters, egg whites, oat fiber maltodextrin, preservatives (sodium propionate, sorbic acid), iodized salt, baking soda, sodium aluminum sulfate, sodium aluminum phosphate, calcium sulfate, sorbitan monostearate, polysorbate 60, xanthan gum, natural and artificial flavor, vitamin a acetate, niacin, vitamin e acetate, zinc oxide, ferrous fumarate, pyridoxine hcl (vitamin b6), riboflavin, thiamin mononitrate, potassium iodide, folic acid, cyanocobalamin (vitamin b12), guar gum carrageenan, artificial color (yellow 5, red 40), soy lecithin, ferrous sulfate.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (70 g (70 g)) |
|---|---|---|
| Serving Size | 70 g (70 g) | |
| Energy | 1435 (kj) | 1000 (kj) |
| Fat | 11.43 (g) | 8 (g) |
| Saturated Fat | 5.71 (g) | 4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 50 (mg) | 35 (mg) |
| Carbohydrates | 55.71 (g) | 39 (g) |
| Sugars | 30 (g) | 21 (g) |
| Fiber | 1.4 (g) | 0.98 (g) |
| Proteins | 4.29 (g) | 3 (g) |
| Salt | 1.052 (g) | 0.736 (g) |
| Sodium | 0.414 (g) | 0.29 (g) |
| Vitamin A | 85.8 (IU) | 60.1 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 57 (mg) | 39.9 (mg) |
| Iron | 2.57 (mg) | 1.8 (mg) |
| Polyunsaturated Fat | 1.43 (g) | 1 (g) |
| Monounsaturated Fat | 4.29 (g) | 3 (g) |
| Vitamin B1 | 2 (mg) | 1.4 (mg) |
| Vitamin B12 | 0.69 (µg) | 0.483 (µg) |
| Vitamin B2 | 2.429 (mg) | 1.7 (mg) |
| Vitamin B6 | 0.429 (mg) | 0.3 (mg) |
| Folates | 57 (µg) | 39.9 (µg) |
| Vitamin Pp | 2.857 (mg) | 2 (mg) |
| Zinc | 2.14 (mg) | 1.5 (mg) |
Vitamins: Cyanocobalamin, Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate, Vitamin B12, Vitamin B6
Brands: Marinela
Countries: United States
Keywords: Cake, Cream, Filled, Marinela, Submarino, Vanilla
This product hasn't been added to any lists. Be the first?