May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Potatoes, vegetable oil (sunflower and/or canola oil), salt, contains two percent or less of: natural flavors, maltodextrin, whey, cultured buttermilk, dehydrated onion, dehydrated garlic, cayenne pepper sauce (aged cayenne red peppers, distilled vinegar,
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (12 -16 CHIPS)) |
---|---|---|
Serving Size | 28 g (12 -16 CHIPS) | |
Energy | 2243 (kj) | 628 (kj) |
Fat | 32.14 (g) | 9 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 53.57 (g) | 15 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 2.449 (g) | 0.686 (g) |
Sodium | 0.964 (g) | 0.27 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 32.1 (mg) | 8.99 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamin B2 | 242.857 (mg) | 68 (mg) |
Vitamin B1 | 214 (mg) | 59.9 (mg) |
Vitamin Pp | 5.714 (mg) | 1.6 (mg) |
Potassium | 1179 (mg) | 330 (mg) |
Polyunsaturated Fat | 8.93 (g) | 2.5 (g) |
Phosphorus | 214 (mg) | 59.9 (mg) |
Monounsaturated Fat | 17.86 (g) | 5 (g) |
Magnesium | 86 (mg) | 24.1 (mg) |
Brands: Lunds Byerlys, Lunds Inc
Countries: United States
Keywords: Blue, Buffalo, Byerly, Cheese, Chip, Inc, Kettle, Lund, Potato
This product hasn't been added to any lists. Be the first?