May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, whey (milk), vegetable oils (palm oil and soybean oil), enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), corn syrup, high fructose corn syrup, eggs, cocoa (natural and processed with alkali), contains
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (128 g (3 CAKES)) |
|---|---|---|
| Serving Size | 128 g (3 CAKES) | |
| Energy | 1602 (kj) | 2050 (kj) |
| Fat | 13.28 (g) | 17 (g) |
| Saturated Fat | 7.03 (g) | 9 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 23 (mg) | 29.4 (mg) |
| Carbohydrates | 64.06 (g) | 82 (g) |
| Sugars | 43.75 (g) | 56 (g) |
| Fiber | 3.1 (g) | 3.97 (g) |
| Proteins | 2.34 (g) | 3 (g) |
| Salt | 0.714 (g) | 0.914 (g) |
| Sodium | 0.281 (g) | 0.36 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 273 (mg) | 349 (mg) |
| Iron | 4.22 (mg) | 5.4 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Flowers Foods Inc, Mrs Freshley's
Countries: United States
Keywords: Chocolate, Flower, Food, Freshley, Icer, Inc, Mr
This product hasn't been added to any lists. Be the first?