Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 ml (2 Tbsp)) |
---|---|---|
Serving Size | 30 ml (2 Tbsp) | |
Energy | 1674 (kj) | 502 (kj) |
Fat | 36.67 (g) | 11 (g) |
Saturated Fat | 5 (g) | 1.5 (g) |
Carbohydrates | 16.67 (g) | 5 (g) |
Sugars | 16.67 (g) | 5 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 2.54 (g) | 0.762 (g) |
Sodium | 1 (g) | 0.3 (g) |
Vitamin A | 6000 (IU) | 1800 (IU) |
Brands: Kent Precision Foods Group Inc
Countries: United States
Keywords: 1890, Dressing, Food, French, Group, Inc, Kent, Milani, Precision
This product hasn't been added to any lists. Be the first?