Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355 ml (1 CAN)) |
---|---|---|
Serving Size | 355 ml (1 CAN) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Pantothenic Acid | 0.986 (mg) | 3.5 (mg) |
Potassium | 42 (mg) | 149 (mg) |
Vitamin B12 | 0.25 (µg) | 0.887 (µg) |
Vitamin Pp | 1.972 (mg) | 7 (mg) |
Vitamins: Cyanocobalamin, Niacin, Pantothenic Acid, Vitamin B12
Brands: Harris Teeter, Harris Teeter Inc
Countries: United States
Keywords: Beverage, Harri, Harris Teeter, Inc, Key, Lime, Sparkling, Teeter, Water
This product hasn't been added to any lists. Be the first?