Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour [flour, malted barley, reduced iron, niacin, thiamine mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, rye flour, yeast, high fructose corn syrup, wheat gluten, corn flour, salt, caraway seeds, soybean oil, mono- and diglycerides, sour base (lactic, acetic, malic acids), calcium propionate (preservative), calcium sulfate, datem, ferrous sulfate, tricalcium phosphate, soy lecithin, citric acid, potassium iodate, grain vinegar, calcium phosphate, soy flour.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (32 g)) |
---|---|---|
Serving Size | 32 g (32 g) | |
Energy | 1046 (kj) | 335 (kj) |
Fat | 3.12 (g) | 0.998 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 46.88 (g) | 15 (g) |
Sugars | 3.12 (g) | 0.998 (g) |
Fiber | 3.1 (g) | 0.992 (g) |
Proteins | 9.38 (g) | 3 (g) |
Salt | 1.826 (g) | 0.584 (g) |
Sodium | 0.719 (g) | 0.23 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 125 (mg) | 40 (mg) |
Iron | 3.38 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 5 (mg) | 1.6 (mg) |
Vitamin B2 | 3.188 (mg) | 1.02 (mg) |
Vitamin B9 | 32 (µg) | 10.2 (µg) |
Vitamin Pp | 3.75 (mg) | 1.2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Countries: United States
Keywords: Bakerie, Country, Dutch, Inc, Manufacturing, Orograin, Rye, Seeded, Soft
This product hasn't been added to any lists. Be the first?