May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Egg whites, sugar, enriched flour, bleached (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), contains less than 2% of each of the following soybean oil, partially hydrogenated soybean oil, salt, corn starch, water, sodium bicarbonate, sodium aluminum sulfate, calcium acid pyrophosphate, calcium sulfate, monocalcium phosphate, propylene glycol, sodium lauryl sulfate, adipic acid, soy lecithin, fumed silica, sodium propionate & tbhq preservatives, mono- & diglycerides, natural & artificial flavor, caramel color with sulfites, ethyl alcohol.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (1.8 oz)) |
|---|---|---|
| Serving Size | 50 g (1.8 oz) | |
| Energy | 1172 (kj) | 586 (kj) |
| Fat | 1 (g) | 0.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60 (g) | 30 (g) |
| Sugars | 48 (g) | 24 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6 (g) | 3 (g) |
| Salt | 0.635 (g) | 0.318 (g) |
| Sodium | 0.25 (g) | 0.125 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 80 (mg) | 40 (mg) |
| Iron | 0.72 (mg) | 0.36 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Vitamin B1 | 1 (mg) | 0.5 (mg) |
| Vitamin B2 | 2.04 (mg) | 1.02 (mg) |
| Vitamin B9 | 50 (µg) | 25 (µg) |
| Vitamin Pp | 0.8 (mg) | 0.4 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Old Home Kitchens
Countries: United States
Keywords: Angel, Cake, Food, Home, Kitchen, Old
This product hasn't been added to any lists. Be the first?