May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), whole wheat flour, honey, degerminated yellow corn meal, high fructose corn syrup, contains 2% or less of the following: yeast, wheat gluten, white rice flour, calcium propionate and potassium sorbate (preservatives), degerminated yellow corn flour, salt, wheat starch, soybean oil, calcium sulfate, calcium carbonate, calcium stearate, vinegar, caramel color with sulfites, distilled monoglycerides.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (57 g)) |
|---|---|---|
| Serving Size | 57 g (57 g) | |
| Energy | 1029 (kj) | 587 (kj) |
| Fat | 1.75 (g) | 0.998 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 52.63 (g) | 30 (g) |
| Sugars | 7.02 (g) | 4 (g) |
| Fiber | 3.5 (g) | 2 (g) |
| Proteins | 8.77 (g) | 5 (g) |
| Salt | 0.846 (g) | 0.482 (g) |
| Sodium | 0.333 (g) | 0.19 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 439 (mg) | 250 (mg) |
| Iron | 3.16 (mg) | 1.8 (mg) |
| Polyunsaturated Fat | 0.88 (g) | 0.502 (g) |
| Potassium | 175 (mg) | 99.7 (mg) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Folates | 70 (µg) | 39.9 (µg) |
| Vitamin B1 | 5 (mg) | 2.85 (mg) |
| Vitamin B2 | 2.386 (mg) | 1.36 (mg) |
| Vitamin Pp | 3.509 (mg) | 2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Schmidt Baking Company
Countries: United States
Keywords: Baking, Company, English, Honey, Muffin, Schmidt, Wheat
This product hasn't been added to any lists. Be the first?