May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, sugar, wheat starch, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), dried egg white, leavening (sodium bicarbonate, calcium phosphate, sodium acid pyrophosphate, sodium aluminum phosphate), artificial flavor, salt, gum arabic.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 CAKE (45 g)) |
|---|---|---|
| Serving Size | 1 CAKE (45 g) | |
| Energy | 1117 (kj) | 503 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 64.44 (g) | 29 (g) |
| Sugars | 44.44 (g) | 20 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.67 (g) | 3 (g) |
| Salt | 2277.5 (mg) | 1020 (mg) |
| Sodium | 0.911 (g) | 0.41 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 333 (mg) | 150 (mg) |
| Iron | 1.6 (mg) | 0.72 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Reduced Iron
Brands: Oakrun Farm Bakery Ltd
Countries: United States
Keywords: And, Angel, Bakery, Biscuit, Cake, Farm, Food, Ltd, Mini, Oakrun
This product hasn't been added to any lists. Be the first?