May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Chicken breast, onions, carrots, water, potatoes, potato starch, celery, cottonseed oil, egg white powder, honey, spices, salt, sodium phosphate.
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (283 g (10 ONZ)) |
|---|---|---|
| Serving Size | 283 g (10 ONZ) | |
| Energy | 548 (kj) | 1550 (kj) |
| Fat | 4.95 (g) | 14 (g) |
| Saturated Fat | 1.06 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 39 (mg) | 110 (mg) |
| Carbohydrates | 6.71 (g) | 19 (g) |
| Sugars | 1.77 (g) | 5.01 (g) |
| Fiber | 1.1 (g) | 3.11 (g) |
| Proteins | 14.49 (g) | 41 (g) |
| Salt | 0.556 (g) | 1.57 (g) |
| Sodium | 0.219 (g) | 0.62 (g) |
| Vitamin A | 423.9 (IU) | 1200 (IU) |
| Vitamin C | 2.1 (mg) | 5.94 (mg) |
| Calcium | 21 (mg) | 59.4 (mg) |
| Iron | 0.64 (mg) | 1.81 (mg) |
Brands: Kosher Deli
Countries: United States
Keywords: Breast, Chicken, Deli, Kosher
This product hasn't been added to any lists. Be the first?