May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, hydrogenated palm kernel oil, reduced mineral whey, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), milk, nonfat dry milk, palm oil, soybean oil, cocoa processed with alkali, soy lecithin (an
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (0.5 PACKAGE)) |
---|---|---|
Serving Size | 43 g (0.5 PACKAGE) | |
Energy | 2238 (kj) | 962 (kj) |
Fat | 27.91 (g) | 12 (g) |
Saturated Fat | 23.26 (g) | 10 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 69.77 (g) | 30 (g) |
Sugars | 60.47 (g) | 26 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.33 (g) | 1 (g) |
Salt | 0.561 (g) | 0.241 (g) |
Sodium | 0.221 (g) | 0.095 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 47 (mg) | 20.2 (mg) |
Iron | 0.84 (mg) | 0.361 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Nice, Walgreens Co
Countries: United States
Keywords: Bark, Co, Cookie, Creme, Nice, Walgreen
This product hasn't been added to any lists. Be the first?