May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sunflower and/or canola oil (contains ascorbic acid and rosemary extract for freshness), garlic powder, salt, whey, powder, corn starch, sugar, evaporated ca
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (5 CRACKERS)) |
---|---|---|
Serving Size | 30 g (5 CRACKERS) | |
Energy | 2092 (kj) | 628 (kj) |
Fat | 23.33 (g) | 7 (g) |
Saturated Fat | 1.67 (g) | 0.501 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 66.67 (g) | 20 (g) |
Sugars | 3.33 (g) | 0.999 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 6.67 (g) | 2 (g) |
Salt | 1.1 (g) | 0.33 (g) |
Sodium | 0.433 (g) | 0.13 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 133 (mg) | 39.9 (mg) |
Iron | 4.8 (mg) | 1.44 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Good Delish
Countries: United States
Keywords: Cracker, Delish, Garlic, Good, Showtime
This product hasn't been added to any lists. Be the first?