Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (228 g (0.5 PACKAGE)) |
|---|---|---|
| Serving Size | 228 g (0.5 PACKAGE) | |
| Energy | 845 (kj) | 1930 (kj) |
| Fat | 7.89 (g) | 18 (g) |
| Saturated Fat | 1.32 (g) | 3.01 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 28.07 (g) | 64 (g) |
| Sugars | 6.58 (g) | 15 (g) |
| Fiber | 3.5 (g) | 7.98 (g) |
| Proteins | 7.89 (g) | 18 (g) |
| Salt | 0.536 (g) | 1.22 (g) |
| Sodium | 0.211 (g) | 0.481 (g) |
| Vitamin A | 723.6 (IU) | 1650 (IU) |
| Vitamin C | 47.4 (mg) | 108 (mg) |
| Calcium | 44 (mg) | 100 (mg) |
| Iron | 1.58 (mg) | 3.6 (mg) |
Brands: Backpacker's Pantry
Countries: United States
Keywords: Backpacker, Pad, Pantry, Seasoning, Thai
This product hasn't been added to any lists. Be the first?