Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, cellulose fiber, sugar, wheat gluten, yeast, cornmeal, sesame seeds, onions, salt, poppy seeds, monoglycerides, preservatives (calcium propitiate, sorbic acid), garlic, grain veniger, guar gum, xanthan gum, soy bean oil, corn starch, soy lecithin.
Allergens: Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (46 g (46 g)) |
---|---|---|
Serving Size | 46 g (46 g) | |
Energy | 1000 (kj) | 460 (kj) |
Fat | 2.17 (g) | 0.998 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 54.35 (g) | 25 (g) |
Sugars | 6.52 (g) | 3 (g) |
Fiber | 10.9 (g) | 5.01 (g) |
Proteins | 10.87 (g) | 5 (g) |
Salt | 0.993 (g) | 0.457 (g) |
Sodium | 0.391 (g) | 0.18 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 87 (mg) | 40 (mg) |
Iron | 3.13 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 3 (mg) | 1.38 (mg) |
Vitamin B2 | 2.217 (mg) | 1.02 (mg) |
Vitamin B9 | 46 (µg) | 21.2 (µg) |
Vitamin Pp | 2.609 (mg) | 1.2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Countries: United States
Keywords: Bagel, Bakerie, Everything, Inc, Manufacturing, Orograin, Thin, Thoma
This product hasn't been added to any lists. Be the first?