May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Jalapeno pepper (contains water, acetic acid, salt, calcium chloride, sodium benzoate [as a preservative]), water, wheat flour, soybean oil, bleached wheat flour, cheddar cheese (cultured pasteurized milk, salt, enzymes), modified food starch, cheese powd
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (76 g (3 PIECES)) |
|---|---|---|
| Serving Size | 76 g (3 PIECES) | |
| Energy | 1155 (kj) | 878 (kj) |
| Fat | 15.79 (g) | 12 (g) |
| Saturated Fat | 3.95 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 13 (mg) | 9.88 (mg) |
| Carbohydrates | 25 (g) | 19 (g) |
| Sugars | 1.32 (g) | 1 (g) |
| Fiber | 1.3 (g) | 0.988 (g) |
| Proteins | 6.58 (g) | 5 (g) |
| Salt | 1.872 (g) | 1.42 (g) |
| Sodium | 0.737 (g) | 0.56 (g) |
| Vitamin A | 118.5 (IU) | 90.1 (IU) |
| Vitamin C | 3.2 (mg) | 2.43 (mg) |
| Calcium | 105 (mg) | 79.8 (mg) |
| Iron | 0.47 (mg) | 0.357 (mg) |
Brands: Tgi Fridays
Countries: United States
Keywords: Cheddar, Cheese, Friday, Jalapeno, Popper, Stuffed, Tgi
This product hasn't been added to any lists. Be the first?