May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cream cheese stuffed jalapeno (cream cheese [milk and cream, cheese culture, salt, carob bean gum], jalapeno pepper [contains water, acetic acid, salt, calcium chloride, sodium benzoate], wheat flour, bleached wheat flour, soybean oil, water, modified foo
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (77 g (3 JALAPENOS (77G) AND DIP 2 TSP (12G))) |
---|---|---|
Serving Size | 77 g (3 JALAPENOS (77G) AND DIP 2 TSP (12G)) | |
Energy | 1305 (kj) | 1000 (kj) |
Fat | 18.18 (g) | 14 (g) |
Saturated Fat | 6.49 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 32 (mg) | 24.6 (mg) |
Carbohydrates | 37.66 (g) | 29 (g) |
Sugars | 6.49 (g) | 5 (g) |
Fiber | 1.3 (g) | 1 (g) |
Proteins | 5.19 (g) | 4 (g) |
Salt | 1.351 (g) | 1.04 (g) |
Sodium | 0.532 (g) | 0.41 (g) |
Vitamin A | 155.7 (IU) | 120 (IU) |
Vitamin C | 3.1 (mg) | 2.39 (mg) |
Calcium | 52 (mg) | 40 (mg) |
Iron | 0.47 (mg) | 0.362 (mg) |
Brands: Tgi Fridays
Countries: United States
Keywords: Cheese, Cream, Friday, Jalapeno, Popper, Stuffed, Tgi
This product hasn't been added to any lists. Be the first?