May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Mango, cream, skim milk, water, cane sugar, whey, natural stabilizers (guar gum, carob bean gum, cellulose gum, carrageenan), citric acid, emulsifiers (mono and diglycerides).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (89 ml (3 fl oz)) |
|---|---|---|
| Serving Size | 89 ml (3 fl oz) | |
| Energy | 565 (kj) | 503 (kj) |
| Fat | 2.81 (g) | 2.5 (g) |
| Saturated Fat | 1.69 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 11 (mg) | 9.79 (mg) |
| Carbohydrates | 28.09 (g) | 25 (g) |
| Sugars | 28.09 (g) | 25 (g) |
| Fiber | 1.1 (g) | 0.979 (g) |
| Proteins | 1.12 (g) | 0.997 (g) |
| Salt | 0.056 (g) | 0.05 (g) |
| Sodium | 0.022 (g) | 0.02 (g) |
| Vitamin A | 337.2 (IU) | 300 (IU) |
| Vitamin C | 10.1 (mg) | 8.99 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Natural Fruit Corporation
Countries: United States
Keywords: Bar, Corporation, Fruit, Natural
This product hasn't been added to any lists. Be the first?