May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, high fructose corn syrup, yeast, potato flour, soybean oil, wheat gluten, salt, honey, calcium propionate (preservative), corn flour, sodium stearoyl lactylate and/or datem, monoglycerides, spice & coloring, calcium carbonate, azodicarbonamide, carbamide, monocalcium phosphate, baking soda, soy flour, soy lecithin, sesame seeds.
Allergens: Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (57 g)) |
---|---|---|
Serving Size | 57 g (57 g) | |
Energy | 1176 (kj) | 670 (kj) |
Fat | 3.51 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 52.63 (g) | 30 (g) |
Sugars | 7.02 (g) | 4 (g) |
Fiber | 1.8 (g) | 1.03 (g) |
Proteins | 8.77 (g) | 5 (g) |
Salt | 1.471 (g) | 0.838 (g) |
Sodium | 0.579 (g) | 0.33 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 140 (mg) | 79.8 (mg) |
Iron | 3.16 (mg) | 1.8 (mg) |
Polyunsaturated Fat | 1.75 (g) | 0.998 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 4 (mg) | 2.28 (mg) |
Vitamin B2 | 2.386 (mg) | 1.36 (mg) |
Vitamin B9 | 57 (µg) | 32.5 (µg) |
Vitamin Pp | 2.807 (mg) | 1.6 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Brands: Weis Quality
Countries: United States
Keywords: Dog, Hot, Potato, Quality, Wei
This product hasn't been added to any lists. Be the first?