May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (240 ml)) |
|---|---|---|
| Serving Size | 1 cup (240 ml) | |
| Energy | 280 (kj) | 672 (kj) |
| Fat | 3.33 (g) | 7.99 (g) |
| Saturated Fat | 2.08 (g) | 4.99 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 15 (mg) | 36 (mg) |
| Carbohydrates | 5.42 (g) | 13 (g) |
| Sugars | 5 (g) | 12 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.33 (g) | 7.99 (g) |
| Salt | 130 (mg) | 312 (mg) |
| Sodium | 0.052 (g) | 0.125 (g) |
| Vitamin A | 37.5 (IU) | 90 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 208 (mg) | 499 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin B2 | 0.177 (mg) | 0.425 (mg) |
| Vitamin B12 | 0.38 (µg) | 0.912 (µg) |
| Vitamin D | 1.05 (IU) | 2.52 (IU) |
| Potassium | 171 (mg) | 410 (mg) |
| Phosphorus | 146 (mg) | 350 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Cholecalciferol
Minerals: Calcium, Calcium Phosphate
Front
Brands: Akpharma Inc, Lactaid
Countries: United States
Keywords: Akpharma, Dairie, Inc, Lactaid, Milk, Whole
This product hasn't been added to any lists. Be the first?