May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), partially hydrogenated lard with bha and bht added to protect flavor, water, sugar, salt, whey, baking soda, sodium metabisulfite (preservative), colored with yellow 5 and yellow 6.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (18 g (18 g)) |
---|---|---|
Serving Size | 18 g (18 g) | |
Energy | 1858 (kj) | 334 (kj) |
Fat | 22.22 (g) | 4 (g) |
Saturated Fat | 8.33 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 28 (mg) | 5.04 (mg) |
Carbohydrates | 50 (g) | 9 (g) |
Sugars | 5.56 (g) | 1 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 5.56 (g) | 1 (g) |
Salt | 0.988 (g) | 0.178 (g) |
Sodium | 0.389 (g) | 0.07 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2 (mg) | 0.36 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Meijer
Countries: United States
Keywords: Crust, Meijer, Pie
This product hasn't been added to any lists. Be the first?