May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: tomato puree (water, tomato paste), water, tomatoes, rotini pasta (semolina wheat, wheat flour, egg white*), contains less than 2% of: corn syrup solids, sugar, salt, wheat flour bleached, modified food starch, potassium chloride, olive oil, parsley*, maltodextrin, garlic powder, spice, citric acid, natural flavor, calcium chloride, ascorbic acid, onion powder, turmeric extract (color), *dried
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (243 g) (243 g)) |
|---|---|---|
| Serving Size | 1 cup (243 g) (243 g) | |
| Energy | 205 (kj) | 498 (kj) |
| Fat | 0.41 (g) | 0.996 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 10.29 (g) | 25 (g) |
| Sugars | 3.7 (g) | 8.99 (g) |
| Fiber | 1.2 (g) | 2.92 (g) |
| Proteins | 1.65 (g) | 4.01 (g) |
| Salt | 710 (mg) | 1730 (mg) |
| Sodium | 0.284 (g) | 0.69 (g) |
| Vitamin A | 61.8 (IU) | 150 (IU) |
| Vitamin C | 1 (mg) | 2.43 (mg) |
| Calcium | 16 (mg) | 38.9 (mg) |
| Iron | 0.3 (mg) | 0.729 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 4.545 (pct) | 0 (pct) |
Vitamins: L Ascorbic Acid
Minerals: Calcium Chloride, Potassium Chloride
Front
Countries: United States
Keywords: Classic, Meal, Progresso, Rotini, Soup, Tomato, Vegetable
This product hasn't been added to any lists. Be the first?