May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (135 g (0.125 PIE)) |
---|---|---|
Serving Size | 135 g (0.125 PIE) | |
Energy | 1084 (kj) | 1460 (kj) |
Fat | 11.85 (g) | 16 (g) |
Saturated Fat | 5.19 (g) | 7.01 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 37.04 (g) | 50 (g) |
Sugars | 16.3 (g) | 22 (g) |
Fiber | 3 (g) | 4.05 (g) |
Proteins | 2.22 (g) | 3 (g) |
Salt | 0.884 (g) | 1.19 (g) |
Sodium | 0.348 (g) | 0.47 (g) |
Vitamin A | 22.2 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 15 (mg) | 20.2 (mg) |
Iron | 0.53 (mg) | 0.715 (mg) |
Brands: Albertsons
Countries: United States
Keywords: Albertson, Boysenberry, Pie
This product hasn't been added to any lists. Be the first?