May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Enriched cornmeal (cornmeal, niacin, ferrous sulfate, cornstarch, tricalcium phosphate, thiamine mononitrate, riboflavin, and folic acid), vegetable oil (corn, and/or sunflower, and/or canola), dehydrated potato, salt, onion powder, maltodextrin, whey, de
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 1/2 CUPS | ABOUT)) |
|---|---|---|
| Serving Size | 28 g (1 1/2 CUPS | ABOUT) | |
| Energy | 2092 (kj) | 586 (kj) |
| Fat | 21.43 (g) | 6 (g) |
| Saturated Fat | 1.79 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 67.86 (g) | 19 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 3.266 (g) | 0.915 (g) |
| Sodium | 1.286 (g) | 0.36 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 12.9 (mg) | 3.61 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 2.57 (mg) | 0.72 (mg) |
| Polyunsaturated Fat | 7.14 (g) | 2 (g) |
| Monounsaturated Fat | 12.5 (g) | 3.5 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Corner Store, Hot Stop Foods
Countries: United States
Keywords: Cheddar, Corner, Food, Frie, Hot, Stop, Store
This product hasn't been added to any lists. Be the first?