May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (141 g (141 GRM)) |
---|---|---|
Serving Size | 141 g (141 GRM) | |
Energy | 209 (kj) | 295 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 4 (mg) | 5.64 (mg) |
Carbohydrates | 4.96 (g) | 6.99 (g) |
Sugars | 4.26 (g) | 6.01 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 7.8 (g) | 11 (g) |
Salt | 0.071 (g) | 0.1 (g) |
Sodium | 0.028 (g) | 0.04 (g) |
Vitamin A | 42.6 (IU) | 60.1 (IU) |
Calcium | 106 (mg) | 149 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 92 (mg) | 130 (mg) |
Brands: Dannon, The Dannon Company Inc
Countries: United States
Keywords: Almond, And, Banana, Chocolate, Company, Crunch, Dannon, Dark, Fit, Greek, Inc, Light, Nonfat, The, Topping, Vanilla, Wafer, With, Yogurt
This product hasn't been added to any lists. Be the first?