May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Pantothenic Acid | 0.417 (mg) | 1 (mg) |
Vitamin B12 | 0.25 (µg) | 0.6 (µg) |
Vitamin B6 | 0.083 (mg) | 0.199 (mg) |
Vitamin D | 0.425 (IU) | 1.02 (IU) |
Vitamin Pp | 0.833 (mg) | 2 (mg) |
Brands: Mckesson Water Products Company
Countries: United States
Keywords: Company, Ice, Mango, Mckesson, Orange, Product, Sparklett, Sparkling, Water
This product hasn't been added to any lists. Be the first?