Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, organic wheat flour, organic whole wheat flour, organic 7 grain seed mix (organic cracked wheat, organic cracked rye, organic cracked barley, organic cracked corn, organic steel cut oats, organic flaxseed, organic millet), organic agave syrup, yeast, organic rolled oats, organic barley malt, organic high oleic sunflower/safflower oil, organic vinegar, organic wheat gluten, sea salt, organic oat flour, cultured organic wheat starch, organic cornmeal, citric acid, natural enzymes, ascorbic acid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (2 oz)) |
|---|---|---|
| Serving Size | 57 g (2 oz) | |
| Energy | 954 (kj) | 544 (kj) |
| Fat | 2.63 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 43.86 (g) | 25 (g) |
| Sugars | 3.51 (g) | 2 (g) |
| Fiber | 3.5 (g) | 2 (g) |
| Proteins | 7.02 (g) | 4 (g) |
| Salt | 0.935 (g) | 0.533 (g) |
| Sodium | 0.368 (g) | 0.21 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 2.1 (mg) | 1.2 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 2.53 (mg) | 1.44 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Monounsaturated Fat | 1.75 (g) | 0.998 (g) |
Vitamins: L Ascorbic Acid
Brands: Rudi's Organic Bakery
Countries: United States
Keywords: Bakery, English, Flax, Muffin, Multigrain, Organic, Rudi, With
This product hasn't been added to any lists. Be the first?