May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (47 g (1 CUP PREPARED | DRY MIX,)) |
---|---|---|
Serving Size | 47 g (1 CUP PREPARED | DRY MIX,) | |
Energy | 1690 (kj) | 794 (kj) |
Fat | 12.77 (g) | 6 (g) |
Saturated Fat | 8.51 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 11 (mg) | 5.17 (mg) |
Carbohydrates | 63.83 (g) | 30 (g) |
Sugars | 19.15 (g) | 9 (g) |
Fiber | 2.1 (g) | 0.987 (g) |
Proteins | 8.51 (g) | 4 (g) |
Salt | 5.89 (g) | 2.77 (g) |
Sodium | 2.319 (g) | 1.09 (g) |
Vitamin A | 127.8 (IU) | 60.1 (IU) |
Vitamin C | 19.1 (mg) | 8.98 (mg) |
Calcium | 213 (mg) | 100 (mg) |
Iron | 3.06 (mg) | 1.44 (mg) |
Brands: Idahoan, Idahoan Foods Llc
Countries: United States
Keywords: Braccoli, Cheddar, Food, Idahoan, Llc, Potato, Soup, Steakhouse
This product hasn't been added to any lists. Be the first?