Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/2 cup (121 g/about 2 small tomatoes) (121 g)) |
|---|---|---|
| Serving Size | 1/2 cup (121 g/about 2 small tomatoes) (121 g) | |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 4.96 (g) | 6 (g) |
| Sugars | 2.48 (g) | 3 (g) |
| Fiber | 1.7 (g) | 2.06 (g) |
| Proteins | 0.83 (g) | 1 (g) |
| Salt | 350 (mg) | 423 (mg) |
| Sodium | 0.14 (g) | 0.169 (g) |
| Vitamin A | 24.9 (IU) | 30.1 (IU) |
| Vitamin C | 7.4 (mg) | 8.95 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 207 (mg) | 250 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Nova Group | 3 | 3 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 20 (pct) | 0 (pct) |
Countries: United States
Keywords: And, Based, Beverage, Food, Fruit, Hunt, Peeled, Plant Based, Tomatoe, Vegetable, Whole
This product hasn't been added to any lists. Be the first?