May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Low fat vanilla flavored ice cream (milk, sugar, maltodextrin, nonfat milk, corn syrup, whey protein concentrate, milk protein concentrate, polysorbate 80, guar gum, mono and diglycerides, xanthan gum, molasses, carrageenan, natural flavor, artificial fla
From Palm Oil: E433 Monooleate De Polyoxyethylene De Sorbitane
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (58 g (1 DESSERT)) |
|---|---|---|
| Serving Size | 58 g (1 DESSERT) | |
| Energy | 937 (kj) | 543 (kj) |
| Fat | 5.17 (g) | 3 (g) |
| Saturated Fat | 2.59 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 2 (mg) | 1.16 (mg) |
| Carbohydrates | 39.66 (g) | 23 (g) |
| Sugars | 22.41 (g) | 13 (g) |
| Fiber | 1.7 (g) | 0.986 (g) |
| Proteins | 3.45 (g) | 2 (g) |
| Salt | 0.241 (g) | 0.14 (g) |
| Sodium | 0.095 (g) | 0.055 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 103 (mg) | 59.7 (mg) |
| Iron | 0.62 (mg) | 0.36 (mg) |
| Polyunsaturated Fat | 0.86 (g) | 0.499 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
Brands: Smart Ones
Countries: United States
Keywords: Butter, Cup, One, Peanut, Smart, Sundae
This product hasn't been added to any lists. Be the first?