Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (236 ml (1 CONTAINER)) |
|---|---|---|
| Serving Size | 236 ml (1 CONTAINER) | |
| Energy | 230 (kj) | 543 (kj) |
| Fat | 1.48 (g) | 3.49 (g) |
| Saturated Fat | 0.21 (g) | 0.496 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 7.63 (g) | 18 (g) |
| Sugars | 6.78 (g) | 16 (g) |
| Fiber | 0.4 (g) | 0.944 (g) |
| Proteins | 2.54 (g) | 5.99 (g) |
| Salt | 0.124 (g) | 0.294 (g) |
| Sodium | 0.049 (g) | 0.116 (g) |
| Vitamin A | 127.2 (IU) | 300 (IU) |
| Vitamin C | 8.9 (mg) | 21 (mg) |
| Calcium | 191 (mg) | 451 (mg) |
| Iron | 0.46 (mg) | 1.09 (mg) |
| Zinc | 0.64 (mg) | 1.51 (mg) |
| Monounsaturated Fat | 0.42 (g) | 0.991 (g) |
| Vitamin D | 1.275 (IU) | 3.01 (IU) |
| Vitamin B6 | 0.212 (mg) | 0.5 (mg) |
| Vitamin B2 | 216.102 (mg) | 510 (mg) |
| Vitamin B12 | 1.27 (µg) | 3 (µg) |
| Folates | 10 (µg) | 23.6 (µg) |
| Magnesium | 17 (mg) | 40.1 (mg) |
| Potassium | 131 (mg) | 309 (mg) |
| Polyunsaturated Fat | 0.85 (g) | 2.01 (g) |
| Phosphorus | 42 (mg) | 99.1 (mg) |
Brands: Wwf Operating Company
Countries: United States
Keywords: Company, Operating, Soymilk, Wwf
This product hasn't been added to any lists. Be the first?