Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched wheat flour [flour, barley malt, niacin (vitamin b3), iron, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid (vitamin b9)], water, sugar, wheat gluten, yeast, sunflower seeds, oats, contains 2% or less of the following: monoglycerides, sodium stearoyl lactylate, ascorbic acid), calcium propionate (to retain freshness) ,yeast nutrients (calcium sulfate, monocalcium phosphate, ammonium sulfate), fumaric acid, wheat starch, soy lecithin.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (28 g)) |
|---|---|---|
| Serving Size | 28 g (28 g) | |
| Energy | 1046 (kj) | 293 (kj) |
| Fat | 5.36 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 46.43 (g) | 13 (g) |
| Sugars | 7.14 (g) | 2 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 10.71 (g) | 3 (g) |
| Salt | 0.998 (g) | 0.28 (g) |
| Sodium | 0.393 (g) | 0.11 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 143 (mg) | 40 (mg) |
| Iron | 2.57 (mg) | 0.72 (mg) |
| Vitamin B1 | 5 (mg) | 1.4 (mg) |
| Vitamin B2 | 3.643 (mg) | 1.02 (mg) |
| Vitamin B9 | 28 (µg) | 7.84 (µg) |
| Vitamin Pp | 4.286 (mg) | 1.2 (mg) |
Vitamins: Folic Acid, L Ascorbic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Brands: Lewis Bakeries Inc
Countries: United States
Keywords: 1 2, Bakerie, Bread, Inc, Lewi, Loaf, Nutty, Oat
This product hasn't been added to any lists. Be the first?