Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (flour, malted barley flour, reduced iron, niacin, thiamine mononitrate, riboflavin, folic acid), water, sugar, yeast, salt, soybean oil, calcium propionate (preservative), monoglycerides, datem, calcium sulfate, soy lecithin, citric acid, grain vinegar, wheat gluten, potassium iodate.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 SLICE (30 g)) |
|---|---|---|
| Serving Size | 1 SLICE (30 g) | |
| Energy | 1117 (kj) | 335 (kj) |
| Fat | 3.33 (g) | 0.999 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 50 (g) | 15 (g) |
| Sugars | 3.33 (g) | 0.999 (g) |
| Fiber | 3.3 (g) | 0.99 (g) |
| Proteins | 6.67 (g) | 2 (g) |
| Salt | 1417.5 (mg) | 425 (mg) |
| Sodium | 0.567 (g) | 0.17 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 100 (mg) | 30 (mg) |
| Iron | 3 (mg) | 0.9 (mg) |
| Vitamin B9 | 100 (µg) | 30 (µg) |
| Vitamin B2 | 0.333 (mg) | 0.1 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin Pp | 4 (mg) | 1.2 (mg) |
| Potassium | 67 (mg) | 20.1 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Calcium Sulfate, Potassium Iodate, Reduced Iron
Brands: Safeway Inc, Signature Kitchens
Countries: United States
Keywords: And, Beverage, Bread, Cereal, Country, Enriched, Food, Inc, Italian, Kitchen, Plant Based, Potatoe, Safeway, Signature
This product hasn't been added to any lists. Be the first?